Viewing Options:
Today
-
NO GAMES OR EVENTS TODAY
There are currently no games or events scheduled for today.
Playoff Series
-
NO PLAYOFF SERIES
There are currently no upcoming playoff series scheduled for this season.
Upcoming
-
NO UPCOMING GAMES OR EVENTS
There are currently no upcoming games or events scheduled for this season.
Past
Game # | Type | League | Subseason | Date | Time | Venue | Away Team | GF | Home Team | GF |
---|
Regular Season Standings
North Conference
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Elks | 4 | 3 | 0 | 1 | 7 |
2 | Bulldogs | 3 | 3 | 0 | 0 | 6 |
3 | Crushers | 3 | 1 | 1 | 1 | 3 |
4 | Bearcats | 3 | 0 | 1 | 2 | 2 |
5 | Pirates | 3 | 0 | 3 | 0 | 0 |
6 | West Islanders | 2 | 0 | 2 | 0 | 0 |
South Conference
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Mariners | 2 | 2 | 0 | 0 | 4 |
2 | Flames | 2 | 1 | 1 | 0 | 2 |
3 | Warriors | 1 | 1 | 0 | 0 | 2 |
4 | Lumberjacks | 1 | 1 | 0 | 0 | 2 |
5 | Spartans | 2 | 0 | 1 | 1 | 1 |
6 | Clare-Digby Ravens | 2 | 0 | 1 | 1 | 1 |
7 | Axemen | 2 | 0 | 2 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close