Scotia Minor News
North Conference - Scheduling Meeting Information
The North Conference scheduling meeting is happening on Sunday October 20th, 2024 at the Westville Fire Department at 10:00AM.
It is highly important that each team has a representative present at this meeting to complete the season schedule with the SMHL representatives. The following information is essential to have for the scheduling meeting:
- Home Ice Times (If flexible, that is okay, you will pencil it in for a day and we will contact your Ice scheduler for a time and location afterwords!)
- Arena Blackout Dates
- Tournament dates & Locations for your team for the 2024/25 season.
- Special request. (Ex: double headers, overnights, etc.)
Meeting Information:
Location: Westville Fire Department
Address: 2020 Queen Street, Westville, Nova Scotia, B0K 2A0
Time: 10:00AM
Any questions, please don't hesitate to have your association representative reach out to their respective league regional director.
Oct 5, 2024
Regular Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Axemen | 0 | 0 | 0 | 0 | 0 |
2 | Axemen - B | 0 | 0 | 0 | 0 | 0 |
3 | Bulldogs | 0 | 0 | 0 | 0 | 0 |
4 | County Islanders | 0 | 0 | 0 | 0 | 0 |
5 | West Islanders | 0 | 0 | 0 | 0 | 0 |
6 | West Islanders | 0 | 0 | 0 | 0 | 0 |
7 | Chester Ravens -B | 0 | 0 | 0 | 0 | 0 |
8 | Clare-Digby Ravens | 0 | 0 | 0 | 0 | 0 |
9 | C/D Ravens- A | 0 | 0 | 0 | 0 | 0 |
10 | Ravens-A | 0 | 0 | 0 | 0 | 0 |
11 | Ramblers | 0 | 0 | 0 | 0 | 0 |
12 | Miners | 0 | 0 | 0 | 0 | 0 |
13 | Crushers | 0 | 0 | 0 | 0 | 0 |
14 | Crushers | 0 | 0 | 0 | 0 | 0 |
15 | Crushers | 0 | 0 | 0 | 0 | 0 |
16 | Cougars -B | 0 | 0 | 0 | 0 | 0 |
17 | Elks | 0 | 0 | 0 | 0 | 0 |
18 | Flames | 0 | 0 | 0 | 0 | 0 |
19 | Lumberjacks | 0 | 0 | 0 | 0 | 0 |
20 | Lumberjacks - B | 0 | 0 | 0 | 0 | 0 |
21 | Pirates | 0 | 0 | 0 | 0 | 0 |
22 | Bearcats | 0 | 0 | 0 | 0 | 0 |
23 | Bearcats | 0 | 0 | 0 | 0 | 0 |
24 | Warriors | 0 | 0 | 0 | 0 | 0 |
25 | Warriors -B | 0 | 0 | 0 | 0 | 0 |
26 | Spartans | 0 | 0 | 0 | 0 | 0 |
27 | Spartans - B | 0 | 0 | 0 | 0 | 0 |
28 | Mariners | 0 | 0 | 0 | 0 | 0 |
Pre-Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Axemen | 0 | 0 | 0 | 0 | 0 |
2 | Axemen - B | 0 | 0 | 0 | 0 | 0 |
3 | Bulldogs | 0 | 0 | 0 | 0 | 0 |
4 | County Islanders | 0 | 0 | 0 | 0 | 0 |
5 | West Islanders | 0 | 0 | 0 | 0 | 0 |
6 | West Islanders | 0 | 0 | 0 | 0 | 0 |
7 | Chester Ravens -B | 0 | 0 | 0 | 0 | 0 |
8 | Clare-Digby Ravens | 0 | 0 | 0 | 0 | 0 |
9 | C/D Ravens- A | 0 | 0 | 0 | 0 | 0 |
10 | Ravens-A | 0 | 0 | 0 | 0 | 0 |
11 | Ramblers | 0 | 0 | 0 | 0 | 0 |
12 | Miners | 0 | 0 | 0 | 0 | 0 |
13 | Crushers | 0 | 0 | 0 | 0 | 0 |
14 | Crushers | 0 | 0 | 0 | 0 | 0 |
15 | Crushers | 0 | 0 | 0 | 0 | 0 |
16 | Cougars -B | 0 | 0 | 0 | 0 | 0 |
17 | Elks | 0 | 0 | 0 | 0 | 0 |
18 | Flames | 0 | 0 | 0 | 0 | 0 |
19 | Lumberjacks | 0 | 0 | 0 | 0 | 0 |
20 | Lumberjacks - B | 0 | 0 | 0 | 0 | 0 |
21 | Pirates | 0 | 0 | 0 | 0 | 0 |
22 | Bearcats | 0 | 0 | 0 | 0 | 0 |
23 | Bearcats | 0 | 0 | 0 | 0 | 0 |
24 | Warriors | 0 | 0 | 0 | 0 | 0 |
25 | Warriors -B | 0 | 0 | 0 | 0 | 0 |
26 | Spartans | 0 | 0 | 0 | 0 | 0 |
27 | Spartans - B | 0 | 0 | 0 | 0 | 0 |
28 | Mariners | 0 | 0 | 0 | 0 | 0 |
Modal title